<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounting and Tax Tips and Information</title>
	<atom:link href="http://laurenbakkencpa.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurenbakkencpa.com/blog</link>
	<description>written by Lauren Bakken, owner of Bakken CPA PC and co-author of the book, One-Income Household</description>
	<lastBuildDate>Wed, 29 Feb 2012 17:47:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why You Should Outsource Your Company’s Payroll</title>
		<link>http://laurenbakkencpa.com/blog/why-you-should-outsource-your-companys-payroll/</link>
		<comments>http://laurenbakkencpa.com/blog/why-you-should-outsource-your-companys-payroll/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:47:58 +0000</pubDate>
		<dc:creator>cpalaur</dc:creator>
				<category><![CDATA[Financial Records]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[business expenses]]></category>
		<category><![CDATA[EFTPS]]></category>
		<category><![CDATA[employee deductions]]></category>
		<category><![CDATA[employer credits]]></category>
		<category><![CDATA[employer responsibilty]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[payroll returns]]></category>
		<category><![CDATA[Payroll Service Provider]]></category>
		<category><![CDATA[payroll taxes]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax payments]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wage expense]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[withholdings]]></category>

		<guid isPermaLink="false">http://laurenbakkencpa.com/blog/?p=186</guid>
		<description><![CDATA[A common question accountants get is “am I handling my payroll correctly?” How can you be sure you are withholding the required amount? Are you paying your unemployment taxes? Are you filing payroll returns on time? If you cannot answer these questions confidently, you may not be doing it right! Not paying the correct amounts [...]]]></description>
		<wfw:commentRss>http://laurenbakkencpa.com/blog/why-you-should-outsource-your-companys-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Up Your House May Lower Your Taxes!</title>
		<link>http://laurenbakkencpa.com/blog/fixing-up-your-house-may-lower-your-taxes/</link>
		<comments>http://laurenbakkencpa.com/blog/fixing-up-your-house-may-lower-your-taxes/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:00:47 +0000</pubDate>
		<dc:creator>cpalaur</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[energy deduction]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[home credit]]></category>
		<category><![CDATA[home energy credit]]></category>
		<category><![CDATA[increase deductions]]></category>
		<category><![CDATA[lower taxes]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://laurenbakkencpa.com/blog/?p=179</guid>
		<description><![CDATA[If you have done any work on your house to make it more energy efficient before January 1, 2012, you may be able to claim a credit on your tax return! &#160; There are two credits the IRS call &#160; Nonbusiness Energy Property Credit and Residential Energy Efficient Property Credit. &#160; These credits were supposed [...]]]></description>
		<wfw:commentRss>http://laurenbakkencpa.com/blog/fixing-up-your-house-may-lower-your-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Break on Employee Health Insurance Contributions</title>
		<link>http://laurenbakkencpa.com/blog/tax-break-on-employee-health-insurance-contributions/</link>
		<comments>http://laurenbakkencpa.com/blog/tax-break-on-employee-health-insurance-contributions/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:00:01 +0000</pubDate>
		<dc:creator>cpalaur</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[business expenses]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[employee deductions]]></category>
		<category><![CDATA[employee health insurance]]></category>
		<category><![CDATA[employer credits]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance dedcution]]></category>
		<category><![CDATA[increase deductions]]></category>
		<category><![CDATA[lower taxes]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://laurenbakkencpa.com/blog/?p=174</guid>
		<description><![CDATA[If you own a small business and offer your employees health insurance, you may be able to claim a credit on your tax return for it. The credit is based on a percentage of the amount of premiums that your business pays for employees to have health care coverage. And, of course, you must meet [...]]]></description>
		<wfw:commentRss>http://laurenbakkencpa.com/blog/tax-break-on-employee-health-insurance-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Take a Tax Deduction for Your Car?</title>
		<link>http://laurenbakkencpa.com/blog/can-you-take-a-tax-deduction-for-your-car/</link>
		<comments>http://laurenbakkencpa.com/blog/can-you-take-a-tax-deduction-for-your-car/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:00:26 +0000</pubDate>
		<dc:creator>cpalaur</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[actual expense method]]></category>
		<category><![CDATA[business expenses]]></category>
		<category><![CDATA[car expenses]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[employee deductions]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[increase deductions]]></category>
		<category><![CDATA[lower taxes]]></category>
		<category><![CDATA[standard mileage rate]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[travel deduction]]></category>
		<category><![CDATA[vehicle deductions]]></category>

		<guid isPermaLink="false">http://laurenbakkencpa.com/blog/?p=146</guid>
		<description><![CDATA[For all of the miles driven for business use from January 1, 2011 to June 30, 2011 the rate is 51 cents per mile. For all of the miles driven for business use from July 1, 2011 to December 31, 2011 the rate is 55.5 cents per mile.]]></description>
		<wfw:commentRss>http://laurenbakkencpa.com/blog/can-you-take-a-tax-deduction-for-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Office Deduction</title>
		<link>http://laurenbakkencpa.com/blog/home-office-deduction/</link>
		<comments>http://laurenbakkencpa.com/blog/home-office-deduction/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:00:32 +0000</pubDate>
		<dc:creator>cpalaur</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[business expenses]]></category>
		<category><![CDATA[business use of home]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[employee deductions]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://laurenbakkencpa.com/blog/?p=142</guid>
		<description><![CDATA[Do you have space in your home that you use strictly for business? That area  may qualify as a home office space that will allow you to take deductions on your tax return for expenses related to the business use of your home, Form 8829. There are specific conditions that the area must meet in [...]]]></description>
		<wfw:commentRss>http://laurenbakkencpa.com/blog/home-office-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Workers Employees or Independent Contractors?</title>
		<link>http://laurenbakkencpa.com/blog/are-your-workers-employees-or-independent-contractors/</link>
		<comments>http://laurenbakkencpa.com/blog/are-your-workers-employees-or-independent-contractors/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:11:07 +0000</pubDate>
		<dc:creator>cpalaur</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://laurenbakkencpa.com/blog/?p=134</guid>
		<description><![CDATA[Are Your Workers Employees or Independent Contractors? ·         Employers who misclassify workers as independent contractors can end up with substantial tax bills. Additionally, they can face penalties for failing to pay employment taxes and for failing to file required tax forms. Auditors are becoming stricter with regulating this area; over the next three years the [...]]]></description>
		<wfw:commentRss>http://laurenbakkencpa.com/blog/are-your-workers-employees-or-independent-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Can Be Overwhelming</title>
		<link>http://laurenbakkencpa.com/blog/credit-card-debt-can-be-overwhelming/</link>
		<comments>http://laurenbakkencpa.com/blog/credit-card-debt-can-be-overwhelming/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:00:27 +0000</pubDate>
		<dc:creator>cpalaur</dc:creator>
				<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://laurenbakkencpa.com/blog/?p=118</guid>
		<description><![CDATA[Credit card debt can be overwhelming.  The minimum payments can get out of hand.  Do you feel like you will never be able to pay them off?  Well, there is a way to get out of credit card debt without going bankrupt or ruining your credit.  However, you have to promise 3 things: 1) That you [...]]]></description>
		<wfw:commentRss>http://laurenbakkencpa.com/blog/credit-card-debt-can-be-overwhelming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Social Security Be Here When I Retire?</title>
		<link>http://laurenbakkencpa.com/blog/will-social-security-be-here-when-i-retire/</link>
		<comments>http://laurenbakkencpa.com/blog/will-social-security-be-here-when-i-retire/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:38:53 +0000</pubDate>
		<dc:creator>cpalaur</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://laurenbakkencpa.com/blog/?p=110</guid>
		<description><![CDATA[There are rumors that younger generations would be better off if they did not pay into Social Security, but instead invested that same amount of money, ever year of their working life, into stocks and bonds. However, you would need to invest far more into these stocks and bonds than what you would be contributing to make this work; not to mention that you would have to be sure never to tap into these resources or to skip a year of investing.]]></description>
		<wfw:commentRss>http://laurenbakkencpa.com/blog/will-social-security-be-here-when-i-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Worry about Alternative Minimum Tax (AMT) this year?</title>
		<link>http://laurenbakkencpa.com/blog/should-i-worry-about-alternative-minimum-tax-amt-this-year/</link>
		<comments>http://laurenbakkencpa.com/blog/should-i-worry-about-alternative-minimum-tax-amt-this-year/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:27:43 +0000</pubDate>
		<dc:creator>cpalaur</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://laurenbakkencpa.com/blog/?p=81</guid>
		<description><![CDATA[Alternative Minimum Tax (AMT) is a confusing subject for most clients and, if they are required to pay, it can be a frustrating one. So, how can a client know if they may be subject to owing AMT? chances are higher if you paid it last year, you may owe again this year. Also, if [...]]]></description>
		<wfw:commentRss>http://laurenbakkencpa.com/blog/should-i-worry-about-alternative-minimum-tax-amt-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does America run on Dunkin’ or does Dunkin’ run on America?</title>
		<link>http://laurenbakkencpa.com/blog/does-america-run-on-dunkin%e2%80%99-or-does-dunkin%e2%80%99-run-on-america/</link>
		<comments>http://laurenbakkencpa.com/blog/does-america-run-on-dunkin%e2%80%99-or-does-dunkin%e2%80%99-run-on-america/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:19:36 +0000</pubDate>
		<dc:creator>cpalaur</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://laurenbakkencpa.com/blog/?p=73</guid>
		<description><![CDATA[Does America run on Dunkin’ or does Dunkin’ run on America? Want to put $2.50 a day back in your pocket? Switch that medium sized iced coffee (+tip) for coffee from home or office and save $912.50 a year. What would you do with $900 bucks? The possibilities are endless but the smart thing? Put [...]]]></description>
		<wfw:commentRss>http://laurenbakkencpa.com/blog/does-america-run-on-dunkin%e2%80%99-or-does-dunkin%e2%80%99-run-on-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

